AHU Price List

World’s First Live Price List for Air Handling Units


C10 〉Ceiling Suspended Air Handling Unit

G4 [ 10 μ ] Filtration mounted on metal frame

C10 FBT 〉Forward Curved DIDW Fan | Belt Drive | Low Pressure

C10 BEC 〉Backward Curved EC Fan | Direct Drive | Medium Pressure


A10 〉Horizontal Floor Standing Air Handling Unit

G4 [ 10 μ ] Filtration mounted on metal frame

A10 FBT 〉Forward Curved DIDW Fan | Belt Drive | Low Pressure

A10 FBT 〉Forward Curved DIDW Fan | Belt Drive | Low Pressure

A10 BAC 〉Backward Curved Plug Fan | Direct Drive | High Pressure

A10 BAC 〉Backward Curved Plug Fan | Direct Drive | High Pressure

A10 BBT 〉Backward Curved DIDW Fan | Belt Drive | High Pressure

A10 BBT 〉Backward Curved DIDW Fan | Belt Drive | High Pressure

A10 BEC 〉Backward Curved EC Fan | Direct Drive | Medium Pressure

A10 BEC 〉Backward Curved EC Fan | Direct Drive | Medium Pressure


A20 〉Horizontal Floor Standing Air Handling Unit

G4 + M6 [ 10 μ + 5 μ ] Filtration on a common metal frame

A20 FBT 〉Forward Curved DIDW Fan | Belt Drive | Low Pressure

A20 FBT 〉Forward Curved DIDW Fan | Belt Drive | Low Pressure

A20 BAC 〉Backward Curved Plug Fan | Direct Drive | High Pressure

A20 BAC 〉Backward Curved Plug Fan | Direct Drive | High Pressure

A20 BBT 〉Backward Curved DIDW Fan | Belt Drive | High Pressure

A20 BBT 〉Backward Curved DIDW Fan | Belt Drive | High Pressure

A20 BEC 〉Backward Curved EC Fan | Direct Drive | Medium Pressure

A20 BEC 〉Backward Curved EC Fan | Direct Drive | Medium Pressure


A30 〉Horizontal Floor Standing Air Handling Unit

Intake Filtration - G4 [ 10 μ ] + Supply Filtration - M6 [ 5 μ ]

A30 FBT 〉Forward Curved DIDW Fan | Belt Drive | Low Pressure

A30 FBT 〉Forward Curved DIDW Fan | Belt Drive | Low Pressure

A30 BAC 〉Backward Curved Plug Fan | Direct Drive | High Pressure

A30 BAC 〉Backward Curved Plug Fan | Direct Drive | High Pressure

A30 BBT 〉Backward Curved DIDW Fan | Belt Drive | High Pressure

A30 BBT 〉Backward Curved DIDW Fan | Belt Drive | High Pressure

A30 BEC 〉Backward Curved EC Fan | Direct Drive | Medium Pressure

A30 BEC 〉Backward Curved EC Fan | Direct Drive | Medium Pressure

Standard Available Upgrades

  • Casing Panel Thickness
    45mm, 50mm, 60mm, 75mm & 100mm

  • Casing Sheet Thickness
    0.8mm, 1.0mm, 1.25mm & 1.5mm

  • Thermal Break Profile

  • Casing Sheet MOC
    Aluminium & Stainless Steel

  • Heat Exchanger Coils
    Anti Corrosive / Hydrophilic Blue fins,
    Copper Headers, Stainless Steel Frame,
    0.5mm - 1.0mm thick Copper Tube
    0.1mm - 0.18mm thick Copper fins

  • Intake Section / Mixing Box

  • Control Panels & Complete Valve Station